Umar Gul
T20 · 2007–2018 · last match in our data 13 Mar 2018
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 74
- Internationals
- 58
- Runs
- 216
- Average
- 8.6
- Strike rate
- 115.5
- 50s / 100s
- 0 / 0
- Wickets
- 108
- Economy
- 7.52
- High score
- 32
- Years
- 2007–2018
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 2017/18 | 2 | 10 | 166.7 | 8 | 6.25 | 13 Mar 2018 |
| Pakistan Super League | 2016/17 | 2 | 2 | 66.7 | 1 | 8.50 | 25 Feb 2017 |
| Pakistan Super League | 2015/16 | 6 | 0 | 0.0 | 4 | 8.52 | 16 Feb 2016 |
| Pakistan in New Zealand T20I Series | 2015/16 | 2 | 1 | 100.0 | 2 | 9.33 | 17 Jan 2016 |
| International T20 | 2015 | 1 | – | – | 1 | 11.50 | 24 Apr 2015 |
| Pakistan v New Zealand T20I Series | 2014/15 | 1 | 0 | 0.0 | 2 | 6.00 | 5 Dec 2014 |
| World T20 | 2013/14 | 4 | 4 | 57.1 | 6 | 9.11 | 1 Apr 2014 |
| Pakistan in South Africa T20I Series | 2012/13 | 1 | 1 | 25.0 | 5 | 2.57 | 3 Mar 2013 |
| Pakistan in India T20I Series | 2012/13 | 2 | 5 | 100.0 | 7 | 8.29 | 28 Dec 2012 |
| ICC World Twenty20 | 2012/13 | 6 | 46 | 139.4 | 3 | 9.88 | 4 Oct 2012 |
| Pakistan v Australia T20I Series | 2012 | 3 | 3 | 50.0 | 4 | 6.58 | 10 Sept 2012 |
| Pakistan in Sri Lanka T20I Series | 2012 | 1 | 5 | 50.0 | 0 | 10.75 | 1 Jun 2012 |
| Pakistan v England T20I Series | 2011/12 | 3 | 10 | 250.0 | 5 | 7.33 | 27 Feb 2012 |
| International T20 | 2011/12 | 2 | 4 | 200.0 | 3 | 5.11 | 29 Nov 2011 |
| Pakistan in New Zealand T20I Series | 2010/11 | 2 | 30 | 93.8 | 0 | 12.60 | 28 Dec 2010 |
| Pakistan v South Africa T20I Series | 2010/11 | 2 | 0 | 0.0 | 0 | 7.00 | 27 Oct 2010 |
| Pakistan in England T20I Series | 2010 | 2 | 16 | 123.1 | 1 | 9.60 | 7 Sept 2010 |
| MCC Spirit of Cricket T20I Series | 2010 | 2 | 10 | 142.9 | 3 | 7.35 | 6 Jul 2010 |
| Pakistan v England T20I Series | 2009/10 | 2 | 1 | 50.0 | 1 | 10.53 | 20 Feb 2010 |
| International T20 | 2009/10 | 1 | 10 | 111.1 | 3 | 5.45 | 5 Feb 2010 |
| Pakistan v New Zealand T20I Series | 2009/10 | 2 | – | – | 2 | 7.00 | 13 Nov 2009 |
| ICC World Twenty20 | 2009 | 7 | 17 | 170.0 | 13 | 6.45 | 21 Jun 2009 |
| International T20 | 2009 | 1 | – | – | 4 | 2.00 | 7 May 2009 |
| T20 Canada | 2008/09 | 2 | 2 | 200.0 | 5 | 6.17 | 13 Oct 2008 |
| Indian Premier League | 2007/08 | 6 | 39 | 205.3 | 12 | 8.18 | 25 May 2008 |
| International T20 | 2007/08 | 1 | – | – | 0 | 6.33 | 20 Apr 2008 |
| ICC World Twenty20 | 2007/08 | 7 | 0 | 0.0 | 13 | 5.60 | 24 Sept 2007 |
| Twenty20 Quadrangular (in Kenya) | 2007/08 | 1 | – | – | 0 | 2.33 | 4 Sept 2007 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Umar Gul"; we do not have a fuller name.