Sikandar Raza
Men's T20 · 2013–2026 · last match in our data 6 Sept 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 321
- Internationals
- 124
- Runs
- 6168
- Average
- 24.8
- Strike rate
- 135.6
- 50s / 100s
- 24 / 1
- Wickets
- 233
- Economy
- 7.46
- High score
- 133
- Years
- 2013–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Namibia T20I Tri-Series | 2026 | 5 | 100 | 107.5 | 3 | 7.95 | 6 Sept 2026 |
| The Hundred Men's Competition | 2026 | 3 | 65 | 162.5 | 1 | 7.60 | 12 Aug 2026 |
| Lanka Premier League | 2026 | 2 | 37 | 112.1 | 0 | 8.25 | 2 Aug 2026 |
| India tour of Zimbabwe | 2026 | 3 | 4 | 36.4 | 1 | 9.18 | 26 Jul 2026 |
| Bangladesh tour of Zimbabwe | 2026 | 3 | 51 | 164.5 | 3 | 7.58 | 19 Jul 2026 |
| Vitality Blast Men | 2026 | 9 | 258 | 144.1 | 9 | 6.54 | 3 Jul 2026 |
| Pakistan Super League | 2026 | 10 | 162 | 138.5 | 6 | 9.52 | 25 Apr 2026 |
| ICC Men's T20 World Cup | 2025/26 | 6 | 206 | 164.8 | 5 | 9.00 | 1 Mar 2026 |
| SA20 | 2025/26 | 10 | 118 | 108.3 | 15 | 7.36 | 23 Jan 2026 |
| International League T20 | 2025/26 | 10 | 171 | 125.7 | 10 | 6.19 | 26 Dec 2025 |
| Pakistan T20I Tri-Series | 2025/26 | 4 | 141 | 136.9 | 3 | 6.75 | 25 Nov 2025 |
| ICC Men's T20 World Cup Africa Region Final | 2025/26 | 5 | 74 | 137.0 | 4 | 5.29 | 4 Oct 2025 |
| Namibia tour of Zimbabwe | 2025/26 | 3 | 34 | 147.8 | 6 | 7.58 | 18 Sept 2025 |
| Sri Lanka tour of Zimbabwe | 2025 | 3 | 58 | 123.4 | 5 | 5.50 | 7 Sept 2025 |
| Zimbabwe Twenty20 Tri-Series | 2025 | 4 | 84 | 115.1 | 0 | 9.17 | 24 Jul 2025 |
| Major League Cricket | 2025 | 9 | 111 | 115.6 | 5 | 10.21 | 5 Jul 2025 |
| Pakistan Super League | 2025 | 11 | 254 | 169.3 | 10 | 7.76 | 25 May 2025 |
| Ireland tour of Zimbabwe | 2024/25 | 3 | 56 | 101.8 | 2 | 5.50 | 25 Feb 2025 |
| International League T20 | 2024/25 | 12 | 165 | 135.2 | 7 | 7.86 | 9 Feb 2025 |
| Pakistan tour of Zimbabwe | 2024/25 | 3 | 61 | 117.3 | 1 | 5.44 | 5 Dec 2024 |
| ICC Men's T20 World Cup Sub Regional Africa Qualifier | 2024/25 | 5 | 199 | 223.6 | 10 | 4.21 | 24 Oct 2024 |
| The Hundred Men's Competition | 2024 | 8 | 59 | 111.3 | 4 | 8.80 | 15 Aug 2024 |
| India tour of Zimbabwe | 2024 | 5 | 90 | 113.9 | 6 | 8.47 | 14 Jul 2024 |
| Vitality Blast | 2024 | 8 | 206 | 152.6 | 2 | 8.70 | 21 Jun 2024 |
| Zimbabwe tour of Bangladesh | 2024 | 5 | 93 | 132.9 | 2 | 7.50 | 12 May 2024 |
| Indian Premier League | 2024 | 2 | 43 | 113.2 | 0 | 11.00 | 9 Apr 2024 |
| Pakistan Super League | 2023/24 | 8 | 91 | 133.8 | 3 | 8.39 | 10 Mar 2024 |
| International League T20 | 2023/24 | 13 | 313 | 134.3 | 13 | 6.31 | 17 Feb 2024 |
| Zimbabwe tour of Sri Lanka | 2023/24 | 3 | 80 | 135.6 | 3 | 5.82 | 18 Jan 2024 |
| Ireland tour of Zimbabwe | 2023/24 | 1 | 65 | 154.8 | 3 | 7.00 | 7 Dec 2023 |
| ICC Men's T20 World Cup Africa Region Qualifier | 2023/24 | 6 | 273 | 150.8 | 10 | 4.71 | 30 Nov 2023 |
| Zimbabwe tour of Namibia | 2023/24 | 5 | 177 | 147.5 | 4 | 8.46 | 30 Oct 2023 |
| Caribbean Premier League | 2023 | 10 | 141 | 134.3 | 7 | 7.31 | 19 Sept 2023 |
| Indian Premier League | 2023 | 7 | 139 | 141.8 | 3 | 9.92 | 13 May 2023 |
| Pakistan Super League | 2022/23 | 12 | 223 | 179.8 | 4 | 9.22 | 18 Mar 2023 |
| International League T20 | 2022/23 | 8 | 209 | 133.1 | 3 | 7.60 | 9 Feb 2023 |
| Bangladesh Premier League | 2022/23 | 2 | 14 | 82.4 | 4 | 6.17 | 10 Jan 2023 |
| Lanka Premier League | 2022/23 | 7 | 76 | 110.1 | 5 | 8.19 | 19 Dec 2022 |
| ICC Men's T20 World Cup | 2022/23 | 8 | 219 | 148.0 | 10 | 6.50 | 6 Nov 2022 |
| Bangladesh tour of Zimbabwe | 2022 | 3 | 127 | 158.8 | 2 | 6.90 | 2 Aug 2022 |
| ICC Men's T20 World Cup Qualifier | 2022 | 5 | 228 | 176.7 | 5 | 6.45 | 17 Jul 2022 |
| Namibia tour of Zimbabwe | 2022 | 5 | 75 | 97.4 | 6 | 5.56 | 24 May 2022 |
| Bangladesh Premier League | 2021/22 | 5 | 94 | 134.3 | 0 | 8.00 | 14 Feb 2022 |
| Bangladesh tour of Zimbabwe | 2021 | 2 | 4 | 36.4 | 0 | 8.50 | 23 Jul 2021 |
| Zimbabwe tour of Pakistan | 2020/21 | 2 | 14 | 93.3 | 0 | 9.75 | 8 Nov 2020 |
| Caribbean Premier League | 2020 | 7 | 6 | 75.0 | 7 | 6.47 | 10 Sept 2020 |
| Zimbabwe tour of Bangladesh | 2019/20 | 2 | 22 | 91.7 | 1 | 8.17 | 11 Mar 2020 |
| Ireland v Zimbabwe | 2019 | 1 | – | – | – | – | 14 Jul 2019 |
| Zimbabwe tour of Netherlands and Ireland | 2019 | 3 | 24 | 88.9 | 2 | 7.56 | 12 Jul 2019 |
| Pakistan Super League | 2018/19 | 3 | 23 | 60.5 | 3 | 5.33 | 21 Feb 2019 |
| Bangladesh Premier League | 2018/19 | 8 | 88 | 108.6 | 1 | 10.44 | 1 Feb 2019 |
| Mzansi Super League | 2018/19 | 2 | 39 | 102.6 | 1 | 10.25 | 12 Dec 2018 |
| Bangladesh Premier League | 2017/18 | 11 | 278 | 153.6 | 5 | 7.04 | 5 Dec 2017 |
| India in Zimbabwe T20I Series | 2016 | 2 | 21 | 105.0 | 0 | 6.75 | 20 Jun 2016 |
| World T20 | 2015/16 | 1 | 9 | 100.0 | 0 | 9.50 | 10 Mar 2016 |
| ICC World Twenty20 | 2015/16 | 1 | 3 | 75.0 | 1 | 5.00 | 8 Mar 2016 |
| Walton T20 Cricket Series | 2015/16 | 3 | 15 | 78.9 | 4 | 8.33 | 22 Jan 2016 |
| Zimbabwe in Bangladesh T20I Series | 2015/16 | 2 | 9 | 81.8 | – | – | 15 Nov 2015 |
| Pakistan in Zimbabwe T20I Series | 2015/16 | 2 | 49 | 106.5 | 0 | 12.00 | 29 Sept 2015 |
| International T20 | 2015 | 1 | 8 | 80.0 | 0 | 10.67 | 9 Aug 2015 |
| India in Zimbabwe T20I Series | 2015 | 2 | 18 | 75.0 | 0 | 3.67 | 19 Jul 2015 |
| Zimbabwe in Pakistan T20I Series | 2015 | 2 | 17 | 130.8 | 1 | 10.50 | 24 May 2015 |
| World T20 | 2013/14 | 3 | 32 | 94.1 | 2 | 5.00 | 21 Mar 2014 |
| Bangladesh in Zimbabwe T20I Series | 2013 | 2 | 45 | 102.3 | – | – | 12 May 2013 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Sikandar Raza"; we do not have a fuller name. Last year: 65 matches, 21 of them internationals.