Shoaib Malik
Men's T20 · 2006–2025 · last match in our data 13 Apr 2025
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 390
- Internationals
- 120
- Runs
- 8848
- Average
- 32.4
- Strike rate
- 125.2
- 50s / 100s
- 47 / 0
- Wickets
- 103
- Economy
- 7.16
- High score
- 87
- Years
- 2006–2025
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 2025 | 2 | 14 | 93.3 | 0 | 17.50 | 13 Apr 2025 |
| Pakistan Super League | 2023/24 | 10 | 254 | 116.0 | 2 | 6.39 | 11 Mar 2024 |
| Bangladesh Premier League | 2023/24 | 7 | 113 | 131.4 | 3 | 9.43 | 14 Feb 2024 |
| Lanka Premier League | 2023 | 5 | 160 | 139.1 | 4 | 7.57 | 17 Aug 2023 |
| Pakistan Super League | 2022/23 | 9 | 200 | 127.4 | 4 | 6.31 | 6 Mar 2023 |
| Bangladesh Premier League | 2022/23 | 10 | 279 | 138.8 | – | – | 4 Feb 2023 |
| Lanka Premier League | 2022/23 | 10 | 147 | 124.6 | 2 | 4.50 | 23 Dec 2022 |
| Pakistan Super League | 2021/22 | 11 | 401 | 137.3 | 3 | 6.55 | 24 Feb 2022 |
| Lanka Premier League | 2021/22 | 10 | 164 | 151.9 | 3 | 6.14 | 23 Dec 2021 |
| Pakistan tour of Bangladesh | 2021/22 | 2 | 0 | 0.0 | 0 | 8.00 | 20 Nov 2021 |
| ICC Men's T20 World Cup | 2021/22 | 5 | 81 | 202.5 | – | – | 11 Nov 2021 |
| Caribbean Premier League | 2021 | 10 | 67 | 59.8 | 0 | 8.00 | 14 Sept 2021 |
| Pakistan Super League | 2021 | 8 | 253 | 162.2 | 1 | 7.89 | 24 Jun 2021 |
| Pakistan Super League | 2020/21 | 6 | 140 | 133.3 | 0 | 6.00 | 3 Mar 2021 |
| Lanka Premier League | 2020/21 | 10 | 203 | 120.8 | 2 | 6.56 | 16 Dec 2020 |
| Pakistan tour of England | 2020 | 3 | 14 | 127.3 | – | – | 1 Sept 2020 |
| Pakistan Super League | 2019/20 | 8 | 239 | 134.3 | 0 | 8.20 | 13 Mar 2020 |
| Bangladesh tour of Pakistan | 2019/20 | 2 | 58 | 128.9 | 0 | 5.00 | 25 Jan 2020 |
| Bangladesh Premier League | 2019/20 | 15 | 455 | 130.0 | 5 | 6.86 | 17 Jan 2020 |
| Mzansi Super League | 2019/20 | 1 | 20 | 250.0 | 0 | 10.00 | 1 Dec 2019 |
| Caribbean Premier League | 2019 | 12 | 317 | 124.3 | 6 | 6.30 | 12 Oct 2019 |
| Pakistan Super League | 2018/19 | 10 | 266 | 116.2 | 0 | 5.85 | 11 Mar 2019 |
| Pakistan tour of South Africa | 2018/19 | 3 | 73 | 143.1 | 0 | 12.00 | 6 Feb 2019 |
| Bangladesh Premier League | 2018/19 | 3 | 15 | 48.4 | 0 | 5.00 | 11 Jan 2019 |
| New Zealand tour of United Arab Emirates | 2018/19 | 3 | 37 | 160.9 | – | – | 4 Nov 2018 |
| Australia tour of United Arab Emirates | 2018/19 | 2 | 32 | 133.3 | – | – | 28 Oct 2018 |
| Caribbean Premier League | 2018 | 5 | 119 | 132.2 | 0 | 6.75 | 24 Aug 2018 |
| Zimbabwe Twenty20 Tri-Series | 2018 | 5 | 132 | 134.7 | 0 | 12.00 | 8 Jul 2018 |
| Pakistan tour of Ireland, England and Scotland | 2018 | 2 | 102 | 208.2 | – | – | 13 Jun 2018 |
| ICC World XI tour of England | 2018 | 1 | 12 | 120.0 | 1 | 10.33 | 31 May 2018 |
| West Indies tour of Pakistan | 2018 | 3 | 54 | 257.1 | 2 | 6.50 | 3 Apr 2018 |
| Pakistan Super League | 2017/18 | 9 | 224 | 124.4 | 3 | 8.60 | 13 Mar 2018 |
| Bangladesh Premier League | 2017/18 | 10 | 218 | 121.1 | 6 | 6.16 | 10 Dec 2017 |
| Sri Lanka tour of United Arab Emirates and Pakistan | 2017/18 | 3 | 102 | 136.0 | – | – | 29 Oct 2017 |
| Independence Cup | 2017/18 | 3 | 94 | 188.0 | – | – | 15 Sept 2017 |
| Caribbean Premier League | 2017 | 5 | 121 | 114.2 | 1 | 7.14 | 18 Aug 2017 |
| Pakistan in West Indies T20I Series | 2017 | 4 | 77 | 120.3 | 0 | 11.00 | 2 Apr 2017 |
| Pakistan Super League | 2016/17 | 10 | 202 | 121.7 | 3 | 7.45 | 3 Mar 2017 |
| Bangladesh Premier League | 2016/17 | 10 | 292 | 134.6 | 2 | 6.79 | 6 Dec 2016 |
| Pakistan v West Indies T20I Series | 2016/17 | 3 | 80 | 129.0 | 0 | 4.75 | 27 Sept 2016 |
| International T20 | 2016 | 1 | – | – | – | – | 7 Sept 2016 |
| Caribbean Premier League | 2016 | 8 | 206 | 109.0 | 3 | 11.00 | 30 Jul 2016 |
| World T20 | 2015/16 | 4 | 96 | 165.5 | 0 | 9.00 | 25 Mar 2016 |
| Asia Cup | 2015/16 | 4 | 121 | 112.0 | 2 | 6.33 | 4 Mar 2016 |
| Pakistan Super League | 2015/16 | 8 | 149 | 110.4 | 1 | 6.64 | 20 Feb 2016 |
| Pakistan in New Zealand T20I Series | 2015/16 | 3 | 73 | 135.2 | 0 | 10.88 | 22 Jan 2016 |
| Bangladesh Premier League | 2015/16 | 3 | 31 | 59.6 | 2 | 5.50 | 8 Dec 2015 |
| Pakistan v England T20I Series | 2015/16 | 2 | 101 | 134.7 | 2 | 8.00 | 30 Nov 2015 |
| Pakistan in Zimbabwe T20I Series | 2015/16 | 2 | 50 | 135.1 | 0 | 7.00 | 29 Sept 2015 |
| Pakistan in Sri Lanka T20I Series | 2015 | 2 | 54 | 125.6 | 3 | 6.25 | 1 Aug 2015 |
| Caribbean Premier League | 2015 | 6 | 209 | 134.0 | 0 | 6.50 | 3 Jul 2015 |
| Zimbabwe in Pakistan T20I Series | 2015 | 2 | 14 | 66.7 | 2 | 5.00 | 24 May 2015 |
| Big Bash League | 2014/15 | 2 | 50 | 138.9 | 3 | 7.57 | 15 Jan 2015 |
| Caribbean Premier League | 2014 | 9 | 388 | 130.6 | 2 | 8.00 | 16 Aug 2014 |
| NatWest T20 Blast | 2014 | 5 | 172 | 131.3 | 4 | 8.71 | 3 Jul 2014 |
| World T20 | 2013/14 | 4 | 52 | 100.0 | – | – | 1 Apr 2014 |
| Big Bash League | 2013/14 | 9 | 75 | 102.7 | 8 | 7.88 | 4 Feb 2014 |
| Pakistan v South Africa T20I Series | 2013/14 | 2 | 27 | 65.9 | 0 | 9.00 | 15 Nov 2013 |
| Caribbean Premier League | 2013 | 7 | 241 | 112.6 | 3 | 4.27 | 23 Aug 2013 |
| Pakistan in South Africa T20I Series | 2012/13 | 1 | 7 | 140.0 | – | – | 3 Mar 2013 |
| Pakistan in India T20I Series | 2012/13 | 2 | 60 | 113.2 | – | – | 28 Dec 2012 |
| ICC World Twenty20 | 2012/13 | 6 | 59 | 90.8 | 0 | 9.50 | 4 Oct 2012 |
| Pakistan v Australia T20I Series | 2012 | 3 | 9 | 52.9 | 0 | 10.50 | 10 Sept 2012 |
| Pakistan in Sri Lanka T20I Series | 2012 | 2 | 36 | 85.7 | – | – | 3 Jun 2012 |
| Pakistan v England T20I Series | 2011/12 | 3 | 51 | 115.9 | 0 | 10.00 | 27 Feb 2012 |
| International T20 | 2011/12 | 2 | 4 | 100.0 | 2 | 3.50 | 29 Nov 2011 |
| Pakistan in Zimbabwe T20I Series | 2011 | 2 | 18 | 94.7 | – | – | 18 Sept 2011 |
| MCC Spirit of Cricket T20I Series | 2010 | 2 | 33 | 97.1 | – | – | 6 Jul 2010 |
| Pakistan v England T20I Series | 2009/10 | 2 | 46 | 109.5 | 0 | 9.33 | 20 Feb 2010 |
| International T20 | 2009/10 | 1 | 3 | 27.3 | 2 | 7.75 | 5 Feb 2010 |
| Pakistan v New Zealand T20I Series | 2009/10 | 2 | 13 | 92.9 | 0 | 9.50 | 13 Nov 2009 |
| International T20 | 2009 | 2 | 14 | 127.3 | 2 | 4.67 | 12 Aug 2009 |
| ICC World Twenty20 | 2009 | 7 | 144 | 102.9 | 1 | 7.56 | 21 Jun 2009 |
| T20 Canada | 2008/09 | 2 | 61 | 117.3 | 3 | 5.00 | 13 Oct 2008 |
| Indian Premier League | 2007/08 | 7 | 52 | 110.6 | 2 | 10.00 | 17 May 2008 |
| International T20 | 2007/08 | 1 | 35 | 194.4 | 1 | 9.00 | 20 Apr 2008 |
| ICC World Twenty20 | 2007/08 | 7 | 195 | 126.6 | 2 | 6.00 | 24 Sept 2007 |
| Twenty20 Quadrangular (in Kenya) | 2007/08 | 2 | 52 | 133.3 | – | – | 4 Sept 2007 |
| International T20 | 2006 | 1 | 16 | 100.0 | – | – | 28 Aug 2006 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Shoaib Malik"; we do not have a fuller name. Last year: 0 matches, 0 of them internationals.