S Luus
Women's T20 · 2012–2026 · last match in our data 2 Jul 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 176
- Internationals
- 131
- Runs
- 2428
- Average
- 22.3
- Strike rate
- 111.6
- 50s / 100s
- 11 / 0
- Wickets
- 51
- Economy
- 7.06
- High score
- 81
- Years
- 2012–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | 2026 | 3 | 17 | 73.9 | – | – | 2 Jul 2026 |
| India Women tour of South Africa | 2026 | 5 | 197 | 138.7 | 0 | 14.00 | 27 Apr 2026 |
| South Africa Women tour of New Zealand | 2025/26 | 5 | 87 | 113.0 | 0 | 12.67 | 25 Mar 2026 |
| Pakistan Women tour of South Africa | 2025/26 | 2 | 45 | 132.4 | 0 | 3.67 | 13 Feb 2026 |
| Ireland Women tour of South Africa | 2025/26 | 2 | 118 | 157.3 | 4 | 6.43 | 7 Dec 2025 |
| South Africa Women tour of West Indies | 2025 | 1 | 13 | 118.2 | 1 | 5.25 | 23 Jun 2025 |
| England Women tour of South Africa | 2024/25 | 2 | 21 | 100.0 | 0 | 10.00 | 30 Nov 2024 |
| ICC Women's T20 World Cup | 2024/25 | 6 | 27 | 112.5 | 1 | 6.89 | 20 Oct 2024 |
| South Africa Women tour of Pakistan | 2024 | 3 | 94 | 136.2 | 2 | 5.25 | 20 Sept 2024 |
| Sri Lanka Women tour of South Africa | 2023/24 | 3 | 22 | 95.7 | – | – | 3 Apr 2024 |
| South Africa Women tour of Australia | 2023/24 | 3 | 20 | 95.2 | – | – | 30 Jan 2024 |
| Bangladesh Women tour of South Africa | 2023/24 | 3 | 33 | 80.5 | – | – | 8 Dec 2023 |
| New Zealand Women tour of South Africa | 2023/24 | 3 | 81 | 152.8 | – | – | 15 Oct 2023 |
| South Africa Women tour of Pakistan | 2023 | 3 | 20 | 95.2 | – | – | 4 Sept 2023 |
| FairBreak Invitational Tournament | 2023 | 6 | 131 | 140.9 | 2 | 11.09 | 14 Apr 2023 |
| ICC Women's T20 World Cup | 2022/23 | 6 | 75 | 97.4 | – | – | 26 Feb 2023 |
| South Africa Women's T20I Tri-Series | 2022/23 | 5 | 71 | 102.9 | 1 | 6.17 | 2 Feb 2023 |
| Women's Caribbean Premier League | 2022 | 3 | 38 | 73.1 | 2 | 3.88 | 4 Sept 2022 |
| Commonwealth Games Women's Cricket Competition | 2022 | 3 | 41 | 151.9 | – | – | 4 Aug 2022 |
| South Africa Women tour of England | 2022 | 2 | 1 | 11.1 | – | – | 23 Jul 2022 |
| South Africa Women tour of Ireland | 2022 | 3 | 23 | 95.8 | 1 | 6.80 | 8 Jun 2022 |
| Women's T20 Challenge | 2022 | 3 | 33 | 113.8 | – | – | 28 May 2022 |
| FairBreak Invitational Tournament | 2022 | 7 | 163 | 118.1 | 2 | 6.77 | 15 May 2022 |
| South Africa Women tour of West Indies | 2021 | 3 | 23 | 62.2 | 0 | 3.00 | 4 Sept 2021 |
| South Africa Women tour of India | 2020/21 | 3 | 91 | 95.8 | 0 | 9.60 | 23 Mar 2021 |
| Pakistan Women tour of South Africa | 2020/21 | 3 | 21 | 110.5 | 0 | 12.33 | 3 Feb 2021 |
| Women's T20 Challenge | 2020/21 | 2 | 41 | 132.3 | 0 | 11.00 | 5 Nov 2020 |
| ICC Women's T20 World Cup | 2019/20 | 4 | 95 | 125.0 | 3 | 5.00 | 5 Mar 2020 |
| South Africa Women tour of New Zealand | 2019/20 | 3 | 23 | 100.0 | 3 | 8.84 | 10 Feb 2020 |
| South Africa Women tour of India | 2019/20 | 4 | 74 | 93.7 | 1 | 7.29 | 4 Oct 2019 |
| Women's Cricket Super League | 2019 | 10 | 156 | 95.7 | 0 | 10.20 | 28 Aug 2019 |
| Pakistan Women tour of South Africa | 2019 | 5 | 55 | 110.0 | 4 | 9.36 | 23 May 2019 |
| Sri Lanka Women tour of South Africa | 2018/19 | 1 | 26 | 173.3 | 1 | 5.75 | 6 Feb 2019 |
| Women's Big Bash League | 2018/19 | 9 | 27 | 87.1 | 5 | 7.06 | 6 Jan 2019 |
| ICC Women's T20 World Cup | 2018/19 | 3 | 2 | 28.6 | 2 | 5.60 | 18 Nov 2018 |
| South Africa Women tour of West Indies | 2018 | 3 | 19 | 79.2 | 1 | 8.20 | 6 Oct 2018 |
| England Tri-Nation T20 Women's Series | 2018 | 4 | 66 | 108.2 | 0 | 15.00 | 28 Jun 2018 |
| Bangladesh Women tour of South Africa | 2018 | 2 | 76 | 118.8 | – | – | 20 May 2018 |
| India Women tour of South Africa | 2017/18 | 5 | 102 | 113.3 | – | – | 24 Feb 2018 |
| Women's Cricket Super League | 2017 | 5 | 40 | 102.6 | 1 | 6.00 | 26 Aug 2017 |
| Women's World T20 | 2015/16 | 4 | 12 | 109.1 | 7 | 4.70 | 28 Mar 2016 |
| West Indies Women in South Africa T20I Series | 2015/16 | 2 | 16 | 106.7 | 0 | 7.20 | 9 Mar 2016 |
| England Women in South Africa T20I Series | 2015/16 | 2 | 5 | 166.7 | 1 | 6.20 | 21 Feb 2016 |
| Pakistan Women v South Africa Women T20I Series | 2014/15 | 3 | 23 | 79.3 | 4 | 4.50 | 22 Mar 2015 |
| South Africa Women in England T20I Series | 2014 | 3 | 15 | 78.9 | 0 | 7.50 | 7 Sept 2014 |
| Women's World T20 | 2013/14 | 3 | 34 | 212.5 | 2 | 4.20 | 4 Apr 2014 |
| PCB Qatar Women's 20-over Tri-Series | 2013/14 | 3 | 10 | 55.6 | 0 | 6.25 | 24 Jan 2014 |
| Sri Lanka Women in South Africa T20I Series | 2013/14 | 2 | 5 | 62.5 | 0 | 10.67 | 2 Nov 2013 |
| Bangladesh Women in South Africa T20I Series | 2013/14 | 2 | – | – | 0 | 4.14 | 15 Sept 2013 |
| ICC Women's World Twenty20 | 2012/13 | 1 | – | – | 0 | 4.00 | 26 Sept 2012 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "S Luus"; we do not have a fuller name. Last year: 17 matches, 17 of them internationals. This player is not in our IPL or WPL data, so there is no auction history or price estimate.