Shakib Al Hasan
Men's T20 · 2007–2026 · last match in our data 8 Aug 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 388
- Internationals
- 112
- Runs
- 6554
- Average
- 22.1
- Strike rate
- 126.1
- 50s / 100s
- 30 / 0
- Wickets
- 422
- Economy
- 6.92
- High score
- 89
- Years
- 2007–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Lanka Premier League | 2026 | 9 | 41 | 117.1 | 11 | 7.79 | 8 Aug 2026 |
| Major League Cricket | 2026 | 4 | 38 | 108.6 | 3 | 8.47 | 15 Jul 2026 |
| International League T20 | 2025/26 | 8 | 115 | 122.3 | 3 | 6.10 | 4 Jan 2026 |
| Caribbean Premier League | 2025 | 10 | 180 | 138.5 | 6 | 8.30 | 16 Sept 2025 |
| Pakistan Super League | 2025 | 3 | 0 | 0.0 | 1 | 8.17 | 23 May 2025 |
| Major League Cricket | 2024 | 4 | 60 | 125.0 | 1 | 11.10 | 14 Jul 2024 |
| ICC Men's T20 World Cup | 2024 | 6 | 111 | 107.8 | 3 | 8.32 | 22 Jun 2024 |
| Bangladesh tour of United States of America | 2024 | 3 | 36 | 102.9 | 1 | 7.40 | 25 May 2024 |
| Zimbabwe tour of Bangladesh | 2024 | 2 | 22 | 110.0 | 5 | 5.74 | 12 May 2024 |
| Bangladesh Premier League | 2023/24 | 13 | 255 | 158.4 | 17 | 6.31 | 28 Feb 2024 |
| Lanka Premier League | 2023 | 10 | 138 | 115.0 | 10 | 5.71 | 19 Aug 2023 |
| Ireland tour of Bangladesh | 2022/23 | 3 | 64 | 148.8 | 5 | 6.00 | 31 Mar 2023 |
| England tour of Bangladesh | 2022/23 | 3 | 38 | 115.2 | 3 | 6.27 | 14 Mar 2023 |
| Pakistan Super League | 2022/23 | 1 | 1 | 100.0 | 0 | 10.67 | 14 Feb 2023 |
| Bangladesh Premier League | 2022/23 | 13 | 375 | 174.4 | 10 | 6.32 | 12 Feb 2023 |
| ICC Men's T20 World Cup | 2022/23 | 5 | 44 | 95.7 | 6 | 8.79 | 6 Nov 2022 |
| New Zealand T20I Tri-Series | 2022/23 | 3 | 154 | 151.0 | 0 | 9.10 | 13 Oct 2022 |
| Caribbean Premier League | 2022 | 6 | 94 | 144.6 | 8 | 7.17 | 28 Sept 2022 |
| Asia Cup | 2022 | 1 | 24 | 109.1 | 0 | 7.75 | 1 Sept 2022 |
| Bangladesh tour of West Indies | 2022 | 3 | 102 | 145.7 | 2 | 8.00 | 7 Jul 2022 |
| Bangladesh Premier League | 2021/22 | 11 | 284 | 144.2 | 16 | 5.36 | 18 Feb 2022 |
| ICC Men's T20 World Cup | 2021/22 | 6 | 131 | 109.2 | 11 | 5.59 | 29 Oct 2021 |
| Indian Premier League | 2021 | 8 | 47 | 97.9 | 4 | 7.19 | 15 Oct 2021 |
| New Zealand tour of Bangladesh | 2021 | 4 | 45 | 90.0 | 4 | 5.50 | 8 Sept 2021 |
| Australia tour of Bangladesh | 2021 | 3 | 114 | 100.9 | 7 | 6.46 | 9 Aug 2021 |
| Bangladesh tour of Zimbabwe | 2021 | 2 | 37 | 160.9 | 3 | 7.00 | 23 Jul 2021 |
| Caribbean Premier League | 2019 | 6 | 111 | 115.6 | 4 | 7.50 | 12 Oct 2019 |
| Bangladesh Twenty20 Tri-Series | 2019 | 2 | 11 | 91.7 | 1 | 9.63 | 18 Sept 2019 |
| Indian Premier League | 2019 | 3 | 9 | 90.0 | 2 | 8.77 | 27 Apr 2019 |
| Bangladesh Premier League | 2018/19 | 15 | 301 | 113.2 | 23 | 7.25 | 8 Feb 2019 |
| West Indies tour of Bangladesh | 2018/19 | 3 | 103 | 147.1 | 8 | 7.52 | 22 Dec 2018 |
| Bangladesh tour of West Indies and United States of America | 2018 | 3 | 103 | 147.1 | 3 | 6.69 | 5 Aug 2018 |
| Indian Premier League | 2018 | 17 | 239 | 121.3 | 14 | 8.00 | 27 May 2018 |
| Nidahas Trophy | 2017/18 | 2 | 14 | 87.5 | 2 | 6.17 | 18 Mar 2018 |
| Bangladesh Premier League | 2017/18 | 13 | 211 | 123.4 | 22 | 6.49 | 12 Dec 2017 |
| Bangladesh tour of South Africa | 2017/18 | 2 | 15 | 125.0 | 3 | 7.14 | 29 Oct 2017 |
| Caribbean Premier League | 2017 | 3 | 61 | 107.0 | 2 | 7.33 | 9 Aug 2017 |
| Indian Premier League | 2017 | 1 | 1 | 100.0 | 0 | 10.33 | 21 Apr 2017 |
| Bangladesh in Sri Lanka T20I Series | 2016/17 | 2 | 49 | 106.5 | 3 | 7.57 | 6 Apr 2017 |
| Pakistan Super League | 2016/17 | 5 | 54 | 112.5 | 5 | 6.42 | 25 Feb 2017 |
| Bangladesh in New Zealand T20I Series | 2016/17 | 3 | 56 | 112.0 | 2 | 7.00 | 8 Jan 2017 |
| Bangladesh Premier League | 2016/17 | 14 | 226 | 126.3 | 13 | 6.84 | 9 Dec 2016 |
| Caribbean Premier League | 2016 | 12 | 135 | 103.8 | 11 | 7.17 | 7 Aug 2016 |
| Indian Premier League | 2016 | 10 | 114 | 107.5 | 5 | 7.84 | 22 May 2016 |
| World T20 | 2015/16 | 7 | 129 | 126.5 | 10 | 7.22 | 26 Mar 2016 |
| Asia Cup | 2015/16 | 5 | 77 | 91.7 | 5 | 6.48 | 6 Mar 2016 |
| Pakistan Super League | 2015/16 | 7 | 125 | 107.8 | 3 | 7.42 | 17 Feb 2016 |
| Walton T20 Cricket Series | 2015/16 | 4 | 54 | 125.6 | 5 | 8.63 | 22 Jan 2016 |
| Bangladesh Premier League | 2015/16 | 10 | 135 | 108.0 | 18 | 6.15 | 13 Dec 2015 |
| South Africa in Bangladesh T20I Series | 2015 | 2 | 34 | 77.3 | 1 | 7.63 | 7 Jul 2015 |
| Indian Premier League | 2015 | 4 | 36 | 133.3 | 4 | 8.79 | 16 May 2015 |
| International T20 | 2015 | 1 | 57 | 139.0 | 0 | 4.25 | 24 Apr 2015 |
| Big Bash League | 2014/15 | 4 | 39 | 108.3 | 7 | 6.06 | 19 Jan 2015 |
| Asian Games Men's Cricket Competition | 2014/15 | 2 | 47 | 117.5 | 2 | 5.75 | 3 Oct 2014 |
| Indian Premier League | 2014 | 13 | 227 | 149.3 | 11 | 6.68 | 1 Jun 2014 |
| World T20 | 2013/14 | 6 | 176 | 133.3 | 5 | 6.14 | 1 Apr 2014 |
| Sri Lanka in Bangladesh T20I Series | 2013/14 | 2 | 38 | 165.2 | 3 | 5.83 | 14 Feb 2014 |
| Big Bash League | 2013/14 | 2 | 48 | 126.3 | 2 | 6.20 | 9 Jan 2014 |
| Caribbean Premier League | 2013 | 7 | 10 | 34.5 | 11 | 5.52 | 23 Aug 2013 |
| Bangladesh in Zimbabwe T20I Series | 2013 | 2 | 105 | 154.4 | 6 | 5.13 | 12 May 2013 |
| Bangladesh Premier League | 2012/13 | 10 | 314 | 167.9 | 13 | 6.36 | 19 Feb 2013 |
| ICC World Twenty20 | 2012/13 | 2 | 95 | 153.2 | 0 | 7.88 | 25 Sept 2012 |
| Bangladesh in Netherlands T20I Series | 2012 | 2 | 12 | 85.7 | 4 | 6.38 | 26 Jul 2012 |
| Bangladesh in Ireland T20I Series | 2012 | 1 | 57 | 172.7 | 0 | 6.50 | 18 Jul 2012 |
| Indian Premier League | 2012 | 8 | 91 | 123.0 | 12 | 6.50 | 27 May 2012 |
| Bangladesh Premier League | 2011/12 | 5 | 68 | 107.9 | 6 | 6.61 | 26 Feb 2012 |
| International T20 | 2011/12 | 2 | 7 | 46.7 | 4 | 6.13 | 29 Nov 2011 |
| Indian Premier League | 2011 | 7 | 29 | 131.8 | 11 | 6.86 | 25 May 2011 |
| ICC World Twenty20 | 2010 | 2 | 75 | 127.1 | 4 | 6.38 | 5 May 2010 |
| International T20 | 2009/10 | 1 | 3 | 60.0 | 0 | 8.00 | 3 Feb 2010 |
| International T20 | 2009 | 1 | 17 | 106.3 | 1 | 3.25 | 2 Aug 2009 |
| ICC World Twenty20 | 2009 | 2 | 15 | 88.2 | 2 | 6.71 | 8 Jun 2009 |
| International T20 | 2008/09 | 1 | 4 | 133.3 | 2 | 7.00 | 5 Nov 2008 |
| International T20 | 2007/08 | 1 | 0 | 0.0 | 1 | 8.25 | 20 Apr 2008 |
| ICC World Twenty20 | 2007/08 | 5 | 67 | 119.6 | 6 | 6.82 | 20 Sept 2007 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Shakib Al Hasan"; we do not have a fuller name. Last year: 21 matches, 0 of them internationals.