MS Chapman
Men's T20 · 2013–2026 · last match in our data 17 Sept 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 229
- Internationals
- 119
- Runs
- 4586
- Average
- 27.5
- Strike rate
- 139.1
- 50s / 100s
- 26 / 2
- Wickets
- 14
- Economy
- 7.91
- High score
- 104
- Years
- 2013–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| European T20 Premier League | 2026 | 10 | 283 | 162.6 | – | – | 17 Sept 2026 |
| Major League Cricket | 2026 | 7 | 184 | 146.0 | – | – | 4 Jul 2026 |
| Pakistan Super League | 2026 | 11 | 245 | 170.1 | – | – | 1 May 2026 |
| ICC Men's T20 World Cup | 2025/26 | 7 | 66 | 146.7 | – | – | 8 Mar 2026 |
| New Zealand tour of India | 2025/26 | 4 | 90 | 132.4 | – | – | 28 Jan 2026 |
| Super Smash | 2025/26 | 3 | 39 | 125.8 | – | – | 14 Jan 2026 |
| West Indies tour of New Zealand | 2025/26 | 4 | 106 | 203.8 | – | – | 13 Nov 2025 |
| England tour of New Zealand | 2025/26 | 3 | 28 | 116.7 | – | – | 23 Oct 2025 |
| Australia tour of New Zealand | 2025/26 | 3 | 4 | 66.7 | – | – | 4 Oct 2025 |
| The Hundred Men's Competition | 2025 | 4 | 52 | 130.0 | – | – | 13 Aug 2025 |
| Zimbabwe Twenty20 Tri-Series | 2025 | 4 | 13 | 76.5 | – | – | 26 Jul 2025 |
| Major League Cricket | 2025 | 3 | 89 | 125.4 | – | – | 6 Jul 2025 |
| Pakistan Super League | 2025 | 6 | 52 | 120.9 | – | – | 7 May 2025 |
| Pakistan tour of New Zealand | 2024/25 | 5 | 122 | 167.1 | – | – | 26 Mar 2025 |
| Super Smash | 2024/25 | 2 | 89 | 174.5 | – | – | 29 Jan 2025 |
| Sri Lanka tour of New Zealand | 2024/25 | 3 | 66 | 140.4 | – | – | 2 Jan 2025 |
| New Zealand tour of Sri Lanka | 2024/25 | 2 | 3 | 25.0 | – | – | 10 Nov 2024 |
| Lanka Premier League | 2024 | 8 | 225 | 141.5 | – | – | 16 Jul 2024 |
| New Zealand tour of Pakistan | 2024 | 5 | 126 | 159.5 | – | – | 27 Apr 2024 |
| Australia tour of New Zealand | 2023/24 | 3 | 37 | 119.4 | – | – | 25 Feb 2024 |
| Super Smash | 2023/24 | 3 | 47 | 111.9 | 0 | 9.67 | 28 Jan 2024 |
| Pakistan tour of New Zealand | 2023/24 | 5 | 32 | 128.0 | – | – | 21 Jan 2024 |
| Bangladesh tour of New Zealand | 2023/24 | 3 | 20 | 83.3 | – | – | 31 Dec 2023 |
| New Zealand tour of England | 2023 | 4 | 74 | 151.0 | – | – | 5 Sept 2023 |
| New Zealand tour of United Arab Emirates | 2023 | 3 | 129 | 134.4 | – | – | 20 Aug 2023 |
| New Zealand tour of Pakistan | 2023 | 5 | 290 | 165.7 | – | – | 24 Apr 2023 |
| Sri Lanka tour of New Zealand | 2022/23 | 3 | 49 | 140.0 | – | – | 8 Apr 2023 |
| New Zealand tour of India | 2022/23 | 3 | 14 | 51.9 | 0 | 4.00 | 1 Feb 2023 |
| Super Smash | 2022/23 | 5 | 51 | 91.1 | 2 | 7.25 | 8 Jan 2023 |
| India tour of New Zealand | 2022/23 | 1 | 12 | 100.0 | – | – | 22 Nov 2022 |
| ICC Men's T20 World Cup | 2022/23 | 1 | – | – | – | – | 22 Oct 2022 |
| New Zealand T20I Tri-Series | 2022/23 | 5 | 59 | 155.3 | – | – | 14 Oct 2022 |
| New Zealand tour of Scotland | 2022 | 1 | 83 | 188.6 | – | – | 29 Jul 2022 |
| Super Smash | 2021/22 | 9 | 184 | 115.7 | 1 | 9.51 | 22 Jan 2022 |
| New Zealand tour of India | 2021/22 | 3 | 84 | 121.7 | – | – | 21 Nov 2021 |
| Bangladesh tour of New Zealand | 2020/21 | 3 | 7 | 87.5 | 0 | 9.00 | 1 Apr 2021 |
| Australia tour of New Zealand | 2020/21 | 2 | 19 | 158.3 | 1 | 4.50 | 7 Mar 2021 |
| Super Smash | 2020/21 | 5 | 219 | 162.2 | – | – | 7 Feb 2021 |
| Pakistan tour of New Zealand | 2020/21 | 1 | 34 | 170.0 | – | – | 18 Dec 2020 |
| Super Smash | 2019/20 | 12 | 225 | 139.8 | 7 | 6.90 | 19 Jan 2020 |
| Super Smash | 2018/19 | 10 | 195 | 125.8 | – | – | 15 Feb 2019 |
| New Zealand tour of United Arab Emirates | 2018/19 | 1 | 2 | 66.7 | – | – | 4 Nov 2018 |
| Caribbean Premier League | 2018 | 4 | 12 | 100.0 | 1 | 11.00 | 25 Aug 2018 |
| Trans-Tasman Twenty20 Trophy | 2017/18 | 4 | 81 | 122.7 | – | – | 21 Feb 2018 |
| Super Smash | 2017/18 | 8 | 287 | 176.1 | 0 | 10.00 | 17 Jan 2018 |
| World T20 | 2015/16 | 1 | 40 | 97.6 | 0 | 9.50 | 12 Mar 2016 |
| ICC World Twenty20 | 2015/16 | 1 | 19 | 111.8 | – | – | 8 Mar 2016 |
| Asia Cup | 2015/16 | 2 | 37 | 154.2 | 2 | 6.80 | 21 Feb 2016 |
| Scotland in Hong Kong T20I Series | 2015/16 | 2 | 4 | 80.0 | – | – | 31 Jan 2016 |
| Hong Kong v Oman T20I Series | 2015/16 | 3 | 101 | 126.3 | – | – | 26 Nov 2015 |
| ICC World Twenty20 Qualifier | 2015 | 6 | 116 | 118.4 | 0 | 10.00 | 25 Jul 2015 |
| Asian Games Men's Cricket Competition | 2014/15 | 2 | 51 | 98.1 | 0 | 7.33 | 3 Oct 2014 |
| World T20 | 2013/14 | 2 | 18 | 94.7 | – | – | 20 Mar 2014 |
| ICC World Twenty20 Qualifier | 2013/14 | 9 | 72 | 86.7 | 0 | 7.00 | 28 Nov 2013 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "MS Chapman"; we do not have a fuller name. Last year: 46 matches, 15 of them internationals. This player is not in our IPL or WPL data, so there is no auction history or price estimate.