Chamari Atapattu
Women's T20 · 2012–2026 · last match in our data 22 Sept 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 292
- Internationals
- 145
- Runs
- 7245
- Average
- 27.8
- Strike rate
- 115.5
- 50s / 100s
- 32 / 5
- Wickets
- 174
- Economy
- 6.76
- High score
- 119
- Years
- 2012–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Asian Games Women's Cricket Competition | 2026 | 3 | 175 | 162.0 | 3 | 7.50 | 22 Sept 2026 |
| Women's Asia Cup | 2026 | 4 | 51 | 96.2 | 11 | 5.35 | 13 Sept 2026 |
| Women's Twenty20 Asia Cup | 2026 | 1 | 48 | 192.0 | 1 | 3.33 | 29 Aug 2026 |
| Pakistan Women tour of Sri Lanka | 2026 | 3 | 113 | 161.4 | 3 | 7.08 | 4 Aug 2026 |
| ICC Women's T20 World Cup | 2026 | 5 | 172 | 157.8 | 3 | 7.87 | 26 Jun 2026 |
| Sri Lanka Women tour of Bangladesh | 2026 | 3 | 115 | 122.3 | 4 | 5.50 | 2 May 2026 |
| Sri Lanka Women tour of West Indies | 2025/26 | 3 | 76 | 131.0 | 2 | 7.00 | 3 Mar 2026 |
| Sri Lanka Women tour of India | 2025/26 | 5 | 103 | 114.4 | 2 | 10.50 | 30 Dec 2025 |
| Women's Big Bash League | 2025/26 | 6 | 40 | 95.2 | 6 | 7.41 | 30 Nov 2025 |
| Women's Caribbean Premier League | 2025 | 5 | 194 | 114.8 | 7 | 5.50 | 17 Sept 2025 |
| Sri Lanka Women tour of New Zealand | 2024/25 | 3 | 87 | 113.0 | 2 | 5.33 | 18 Mar 2025 |
| Women's Super Smash | 2024/25 | 8 | 219 | 134.4 | 15 | 5.48 | 30 Jan 2025 |
| Women's Big Bash League | 2024/25 | 12 | 191 | 89.7 | 14 | 6.61 | 29 Nov 2024 |
| ICC Women's T20 World Cup | 2024/25 | 4 | 45 | 69.2 | 5 | 6.25 | 12 Oct 2024 |
| Women's Caribbean Premier League | 2024 | 4 | 129 | 90.2 | 3 | 5.18 | 29 Aug 2024 |
| The Hundred Women's Competition | 2024 | 6 | 66 | 74.2 | – | – | 14 Aug 2024 |
| Women's Asia Cup | 2024 | 5 | 304 | 146.9 | 3 | 7.00 | 28 Jul 2024 |
| West Indies Women tour of Sri Lanka | 2024 | 3 | 65 | 91.5 | 5 | 7.64 | 28 Jun 2024 |
| ICC Women's T20 World Cup Qualifier | 2024 | 6 | 226 | 136.1 | 7 | 4.70 | 7 May 2024 |
| Sri Lanka Women tour of South Africa | 2023/24 | 3 | 80 | 135.6 | 1 | 7.33 | 3 Apr 2024 |
| Women's Premier League | 2023/24 | 4 | 28 | 103.7 | 3 | 6.87 | 11 Mar 2024 |
| Women's Super Smash | 2023/24 | 9 | 221 | 128.5 | 9 | 7.50 | 26 Jan 2024 |
| Women's Big Bash League | 2023/24 | 14 | 552 | 127.2 | 9 | 6.84 | 28 Nov 2023 |
| Asian Games Women's Cricket Competition | 2023 | 3 | 53 | 101.9 | 1 | 4.85 | 25 Sept 2023 |
| Sri Lanka Women tour of England | 2023 | 3 | 114 | 165.2 | 5 | 5.18 | 6 Sept 2023 |
| New Zealand Women tour of Sri Lanka | 2023 | 3 | 82 | 146.4 | 0 | 7.00 | 12 Jul 2023 |
| Bangladesh Women tour of Sri Lanka | 2023 | 3 | 103 | 132.1 | 0 | 8.25 | 12 May 2023 |
| FairBreak Invitational Tournament | 2023 | 7 | 281 | 137.7 | 12 | 6.60 | 16 Apr 2023 |
| ICC Women's T20 World Cup | 2022/23 | 4 | 118 | 113.5 | 2 | 6.51 | 19 Feb 2023 |
| Women's Big Bash League | 2022/23 | 10 | 133 | 90.5 | – | – | 20 Nov 2022 |
| Women's Asia Cup | 2022/23 | 8 | 102 | 82.3 | 1 | 6.00 | 15 Oct 2022 |
| Women's Caribbean Premier League | 2022 | 2 | 21 | 91.3 | – | – | 3 Sept 2022 |
| Commonwealth Games Women's Cricket Competition | 2022 | 3 | 25 | 49.0 | 0 | 6.77 | 4 Aug 2022 |
| India Women tour of Sri Lanka | 2022 | 3 | 139 | 128.7 | 1 | 7.50 | 27 Jun 2022 |
| Sri Lanka Women tour of Pakistan | 2022 | 3 | 48 | 96.0 | 0 | 7.50 | 28 May 2022 |
| FairBreak Invitational Tournament | 2022 | 7 | 313 | 139.1 | 4 | 7.30 | 15 May 2022 |
| Commonwealth Games Women's Cricket Competition Qualifiers | 2021/22 | 2 | 134 | 183.6 | 3 | 4.25 | 24 Jan 2022 |
| Sri Lanka Women tour of Malaysia | 2021/22 | 1 | 30 | 176.5 | – | – | 22 Jan 2022 |
| Kenya Women tour of Malaysia | 2021/22 | 1 | 57 | 196.6 | 1 | 3.33 | 20 Jan 2022 |
| Women's Big Bash League | 2021/22 | 10 | 182 | 117.4 | 0 | 10.00 | 11 Nov 2021 |
| Women's T20 Challenge | 2020/21 | 3 | 117 | 121.9 | – | – | 9 Nov 2020 |
| ICC Women's T20 World Cup | 2019/20 | 4 | 154 | 135.1 | 2 | 7.58 | 2 Mar 2020 |
| Women's Big Bash League | 2019/20 | 2 | 21 | 105.0 | 0 | 16.00 | 7 Dec 2019 |
| Sri Lanka Women tour of Australia | 2019/20 | 3 | 159 | 122.3 | 3 | 9.66 | 2 Oct 2019 |
| Women's Cricket Super League | 2019 | 11 | 196 | 93.3 | 5 | 6.37 | 1 Sept 2019 |
| Women's T20 Challenge | 2019 | 3 | 59 | 76.6 | – | – | 11 May 2019 |
| England Women tour of Sri Lanka | 2018/19 | 3 | 42 | 91.3 | 1 | 8.88 | 28 Mar 2019 |
| Sri Lanka Women tour of South Africa | 2018/19 | 2 | 50 | 96.2 | 1 | 6.25 | 6 Feb 2019 |
| ICC Women's T20 World Cup | 2018/19 | 3 | 59 | 96.7 | 3 | 7.63 | 16 Nov 2018 |
| India Women tour of Sri Lanka | 2018 | 4 | 80 | 103.9 | 3 | 7.20 | 25 Sept 2018 |
| Women's Cricket Super League | 2018 | 8 | 85 | 96.6 | 3 | 8.71 | 14 Aug 2018 |
| Pakistan Women tour of Sri Lanka | 2017/18 | 2 | 23 | 121.1 | 0 | 6.67 | 30 Mar 2018 |
| Women's Big Bash League | 2017/18 | 11 | 165 | 82.9 | 2 | 8.89 | 28 Jan 2018 |
| Sri Lanka Women tour of West Indies | 2017/18 | 1 | 30 | 90.9 | 0 | 7.67 | 21 Oct 2017 |
| Women's Cricket Super League | 2017 | 5 | 135 | 126.2 | 2 | 6.93 | 26 Aug 2017 |
| International T20 | 2016 | 1 | 4 | 40.0 | 0 | 4.62 | 27 Sept 2016 |
| Women's World T20 | 2015/16 | 4 | 141 | 113.7 | 1 | 4.78 | 28 Mar 2016 |
| West Indies Women in Sri Lanka T20I Series | 2015 | 2 | 70 | 104.5 | – | – | 26 May 2015 |
| West Indies Women tour of Sri Lanka | 2015 | 1 | 17 | 65.4 | – | – | 23 May 2015 |
| Pakistan Women v Sri Lanka Women T20I Series | 2014/15 | 2 | 49 | 90.7 | – | – | 17 Jan 2015 |
| South Africa Women in Sri Lanka T20I Series | 2014/15 | 3 | 60 | 133.3 | – | – | 26 Oct 2014 |
| Asian Games Women's Cricket Competition | 2014/15 | 3 | 37 | 67.3 | – | – | 26 Sept 2014 |
| Women's World T20 | 2013/14 | 6 | 110 | 90.2 | – | – | 3 Apr 2014 |
| Sri Lanka Women in South Africa T20I Series | 2013/14 | 3 | 63 | 118.9 | – | – | 4 Nov 2013 |
| ICC Women's World Twenty20 Qualifier | 2013 | 3 | 23 | 153.3 | – | – | 31 Jul 2013 |
| West Indies Women in Sri Lanka T20I Series | 2012/13 | 2 | 8 | 29.6 | – | – | 5 Mar 2013 |
| Asian Cricket Council Women's Twenty20 Asia Cup | 2012/13 | 1 | 6 | 100.0 | – | – | 28 Oct 2012 |
| ICC Women's World Twenty20 | 2012/13 | 4 | 47 | 68.1 | – | – | 3 Oct 2012 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Last year: 33 matches, 27 of them internationals.