Hardik Pandya
Men's T20 · 2015–2026 · last match in our data 24 May 2026
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 308
- Internationals
- 135
- Runs
- 5563
- Average
- 28.7
- Strike rate
- 144.6
- 50s / 100s
- 22 / 0
- Wickets
- 210
- Economy
- 8.67
- High score
- 91
- Years
- 2015–2026
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| Indian Premier League | 2026 | 10 | 206 | 138.3 | 4 | 11.43 | 24 May 2026 |
| ICC Men's T20 World Cup | 2025/26 | 9 | 217 | 160.7 | 9 | 8.82 | 8 Mar 2026 |
| New Zealand tour of India | 2025/26 | 5 | 69 | 181.6 | 4 | 8.30 | 31 Jan 2026 |
| South Africa tour of India | 2025/26 | 4 | 142 | 186.8 | 3 | 10.36 | 19 Dec 2025 |
| Men's T20 Asia Cup | 2025 | 6 | 48 | 120.0 | 4 | 8.57 | 26 Sept 2025 |
| Indian Premier League | 2025 | 15 | 224 | 163.5 | 14 | 9.77 | 1 Jun 2025 |
| England tour of India | 2024/25 | 5 | 112 | 138.3 | 5 | 8.85 | 2 Feb 2025 |
| Syed Mushtaq Ali Trophy | 2024/25 | 2 | 15 | 88.2 | 4 | 7.00 | 13 Dec 2024 |
| India tour of South Africa | 2024/25 | 4 | 59 | 88.1 | 2 | 8.23 | 15 Nov 2024 |
| Bangladesh tour of India | 2024/25 | 3 | 118 | 222.6 | 1 | 8.29 | 12 Oct 2024 |
| India tour of Sri Lanka | 2024 | 2 | 31 | 163.2 | 2 | 10.67 | 28 Jul 2024 |
| ICC Men's T20 World Cup | 2024 | 7 | 112 | 157.7 | 11 | 7.74 | 29 Jun 2024 |
| Indian Premier League | 2024 | 14 | 216 | 143.0 | 11 | 10.75 | 17 May 2024 |
| India tour of West Indies and United States of America | 2023 | 5 | 77 | 110.0 | 4 | 8.40 | 13 Aug 2023 |
| Indian Premier League | 2023 | 16 | 346 | 136.8 | 3 | 9.12 | 29 May 2023 |
| New Zealand tour of India | 2022/23 | 3 | 66 | 115.8 | 5 | 6.73 | 1 Feb 2023 |
| Sri Lanka tour of India | 2022/23 | 3 | 45 | 104.7 | 2 | 6.11 | 7 Jan 2023 |
| India tour of New Zealand | 2022/23 | 2 | 43 | 138.7 | – | – | 22 Nov 2022 |
| ICC Men's T20 World Cup | 2022/23 | 6 | 128 | 132.0 | 8 | 8.11 | 10 Nov 2022 |
| Australia tour of India | 2022 | 3 | 105 | 190.9 | 0 | 9.17 | 25 Sept 2022 |
| Asia Cup | 2022 | 3 | 50 | 156.3 | 4 | 8.67 | 6 Sept 2022 |
| West Indies v India T20I Series | 2022 | 1 | 28 | 175.0 | 0 | 9.50 | 7 Aug 2022 |
| India tour of West Indies | 2022 | 3 | 36 | 90.0 | 2 | 5.30 | 2 Aug 2022 |
| India tour of England | 2022 | 2 | 63 | 131.3 | 5 | 8.86 | 9 Jul 2022 |
| India tour of Ireland | 2022 | 2 | 37 | 176.2 | 1 | 11.00 | 28 Jun 2022 |
| South Africa tour of India | 2022 | 5 | 117 | 153.9 | 0 | 12.20 | 19 Jun 2022 |
| Indian Premier League | 2022 | 15 | 487 | 131.3 | 8 | 7.28 | 29 May 2022 |
| ICC Men's T20 World Cup | 2021/22 | 4 | 34 | 106.3 | 0 | 8.50 | 8 Nov 2021 |
| Indian Premier League | 2021 | 12 | 127 | 113.4 | – | – | 8 Oct 2021 |
| England tour of India | 2020/21 | 4 | 67 | 167.5 | 3 | 7.00 | 20 Mar 2021 |
| India v England | 2020/21 | 1 | 19 | 90.5 | 0 | 6.50 | 12 Mar 2021 |
| India tour of Australia | 2020/21 | 3 | 78 | 156.0 | – | – | 8 Dec 2020 |
| Indian Premier League | 2020/21 | 14 | 281 | 179.0 | – | – | 10 Nov 2020 |
| South Africa tour of India | 2019/20 | 2 | 14 | 77.8 | 2 | 9.00 | 22 Sept 2019 |
| Indian Premier League | 2019 | 16 | 402 | 191.4 | 14 | 9.18 | 12 May 2019 |
| India tour of New Zealand | 2018/19 | 3 | 25 | 166.7 | 3 | 10.92 | 10 Feb 2019 |
| India tour of Ireland and England | 2018 | 5 | 83 | 244.1 | 7 | 8.06 | 8 Jul 2018 |
| Indian Premier League | 2018 | 13 | 260 | 133.3 | 18 | 8.93 | 20 May 2018 |
| India tour of South Africa | 2017/18 | 3 | 34 | 141.7 | 3 | 8.17 | 24 Feb 2018 |
| Sri Lanka tour of India | 2017/18 | 3 | 14 | 200.0 | 6 | 6.79 | 24 Dec 2017 |
| New Zealand tour of India | 2017/18 | 3 | 15 | 107.1 | 1 | 12.00 | 7 Nov 2017 |
| Australia tour of India | 2017/18 | 2 | 25 | 108.7 | 1 | 7.67 | 10 Oct 2017 |
| Indian Premier League | 2017 | 17 | 250 | 156.3 | 6 | 8.19 | 21 May 2017 |
| England in India T20I Series | 2016/17 | 3 | 22 | 115.8 | 0 | 7.25 | 1 Feb 2017 |
| Indian Premier League | 2016 | 11 | 44 | 69.8 | 3 | 9.18 | 21 May 2016 |
| World T20 | 2015/16 | 5 | 16 | 114.3 | 5 | 10.21 | 31 Mar 2016 |
| Asia Cup | 2015/16 | 5 | 33 | 137.5 | 7 | 5.89 | 6 Mar 2016 |
| Sri Lanka in India T20I Series | 2015/16 | 3 | 29 | 161.1 | 0 | 6.00 | 14 Feb 2016 |
| India in Australia T20I Series | 2015/16 | 3 | – | – | 3 | 11.14 | 31 Jan 2016 |
| Syed Mushtaq Ali Trophy | 2015/16 | 9 | 372 | 132.9 | 10 | 6.32 | 20 Jan 2016 |
| Indian Premier League | 2015 | 9 | 112 | 180.6 | 1 | 10.35 | 24 May 2015 |
| India tour of Sri Lanka | 2021 | 0 | 10 | 83.3 | 1 | 8.50 | – |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Last year: 28 matches, 18 of them internationals.