Nida Dar
Women's T20 · 2012–2024 · last match in our data 14 Oct 2024
All T20 cricket
Every T20 match in the archives we read, whatever the competition.
- Matches
- 142
- Internationals
- 132
- Runs
- 1934
- Average
- 18.8
- Strike rate
- 103.1
- 50s / 100s
- 7 / 0
- Wickets
- 129
- Economy
- 6.00
- High score
- 75
- Years
- 2012–2024
By competition
Newest first. A season of the Syed Mushtaq Ali Trophy is listed under its own name.
| Competition | Season | Mat | Runs | SR | Wkts | Eco | Last match |
|---|---|---|---|---|---|---|---|
| ICC Women's T20 World Cup | 2024/25 | 4 | 70 | 90.9 | 1 | 5.80 | 14 Oct 2024 |
| South Africa Women tour of Pakistan | 2024 | 3 | 57 | 105.6 | 1 | 6.60 | 20 Sept 2024 |
| Women's Asia Cup | 2024 | 4 | 31 | 110.7 | 2 | 7.71 | 26 Jul 2024 |
| Pakistan Women tour of England | 2024 | 3 | 35 | 89.7 | 5 | 10.10 | 19 May 2024 |
| West Indies Women tour of Pakistan | 2024 | 5 | 59 | 111.3 | 5 | 6.67 | 3 May 2024 |
| Pakistan Women tour of New Zealand | 2023/24 | 3 | 62 | 129.2 | 2 | 6.18 | 9 Dec 2023 |
| Pakistan Women tour of Bangladesh | 2023/24 | 3 | 29 | 76.3 | 1 | 5.00 | 29 Oct 2023 |
| Asian Games Women's Cricket Competition | 2023 | 2 | 23 | 76.7 | 1 | 3.67 | 25 Sept 2023 |
| South Africa Women tour of Pakistan | 2023 | 3 | 38 | 152.0 | 0 | 8.44 | 4 Sept 2023 |
| ICC Women's T20 World Cup | 2022/23 | 4 | 71 | 94.7 | 5 | 6.66 | 21 Feb 2023 |
| Pakistan Women tour of Australia | 2022/23 | 2 | 13 | 81.3 | 3 | 7.33 | 26 Jan 2023 |
| Ireland Women tour of Pakistan | 2022/23 | 3 | 115 | 125.0 | 4 | 6.91 | 16 Nov 2022 |
| Women's Asia Cup | 2022/23 | 7 | 145 | 111.5 | 8 | 5.41 | 13 Oct 2022 |
| Commonwealth Games Women's Cricket Competition | 2022 | 1 | 50 | 161.3 | 0 | 6.25 | 29 Jul 2022 |
| Ireland Tri-Nation Women's T20I Series | 2022 | 2 | 36 | 124.1 | 1 | 5.67 | 19 Jul 2022 |
| Sri Lanka Women tour of Pakistan | 2022 | 3 | 50 | 122.0 | 2 | 3.80 | 28 May 2022 |
| Pakistan Women tour of West Indies | 2021 | 3 | 55 | 91.7 | 4 | 4.84 | 4 Jul 2021 |
| Pakistan Women tour of South Africa | 2020/21 | 3 | 40 | 133.3 | 1 | 6.10 | 3 Feb 2021 |
| ICC Women's T20 World Cup | 2019/20 | 4 | 26 | 74.3 | 6 | 7.25 | 3 Mar 2020 |
| England Women tour of Malaysia | 2019/20 | 2 | 0 | 0.0 | 4 | 7.88 | 19 Dec 2019 |
| Women's Big Bash League | 2019/20 | 10 | 95 | 90.5 | 11 | 7.00 | 24 Nov 2019 |
| Pakistan Women tour of South Africa | 2019 | 5 | 192 | 152.4 | 5 | 7.12 | 23 May 2019 |
| West Indies Women tour of Pakistan and United Arab Emirates | 2018/19 | 3 | 80 | 121.2 | 1 | 6.83 | 3 Feb 2019 |
| ICC Women's T20 World Cup | 2018/19 | 4 | 76 | 118.8 | 2 | 5.56 | 15 Nov 2018 |
| Australia Women v Pakistan Women T20I Series | 2018/19 | 3 | 14 | 53.8 | 2 | 6.70 | 29 Oct 2018 |
| Women's Twenty20 Asia Cup | 2018 | 5 | 69 | 93.2 | 11 | 4.10 | 9 Jun 2018 |
| Pakistan Women tour of Sri Lanka | 2017/18 | 2 | 5 | 71.4 | 2 | 4.00 | 30 Mar 2018 |
| Asian Cricket Council Women's Twenty20 Asia Cup | 2016/17 | 1 | 12 | 75.0 | 0 | 7.25 | 4 Dec 2016 |
| International T20 | 2016/17 | 1 | 7 | 58.3 | 1 | 6.25 | 21 Nov 2016 |
| Pakistan Women in England T20I Series | 2016 | 3 | 45 | 132.4 | 5 | 6.50 | 7 Jul 2016 |
| Women's World T20 | 2015/16 | 4 | 17 | 73.9 | 4 | 5.87 | 27 Mar 2016 |
| Pakistan Women in West Indies T20I Series | 2015/16 | 1 | 13 | 43.3 | 0 | 4.00 | 29 Oct 2015 |
| Bangladesh Women in Pakistan T20I Series | 2015/16 | 2 | 7 | 70.0 | 3 | 4.00 | 1 Oct 2015 |
| Pakistan Women v South Africa Women T20I Series | 2014/15 | 3 | 25 | 138.9 | 0 | 3.00 | 22 Mar 2015 |
| Pakistan Women v Sri Lanka Women T20I Series | 2014/15 | 2 | 22 | 73.3 | 2 | 4.71 | 17 Jan 2015 |
| Asian Games Women's Cricket Competition | 2014/15 | 3 | 17 | 154.5 | 7 | 2.50 | 26 Sept 2014 |
| Pakistan Women in Australia T20I Series | 2014 | 4 | 28 | 77.8 | 1 | 7.27 | 5 Sept 2014 |
| Women's World T20 | 2013/14 | 5 | 36 | 69.2 | 3 | 8.14 | 3 Apr 2014 |
| PCB Qatar Women's 20-over Tri-Series | 2013/14 | 3 | 39 | 81.3 | 3 | 3.42 | 24 Jan 2014 |
| ICC Women's World Twenty20 Qualifier | 2013 | 4 | 27 | 158.8 | 1 | 7.03 | 31 Jul 2013 |
| International T20 | 2013 | 1 | 24 | 126.3 | 2 | 4.00 | 16 Jul 2013 |
| Pakistan Women in England T20I Series | 2013 | 2 | 18 | 75.0 | 0 | 6.33 | 5 Jul 2013 |
| Asian Cricket Council Women's Twenty20 Asia Cup | 2012/13 | 2 | 26 | 96.3 | 2 | 4.00 | 31 Oct 2012 |
| ICC Women's World Twenty20 | 2012/13 | 3 | 11 | 36.7 | 4 | 4.82 | 1 Oct 2012 |
| Pakistan Women in England T20I Series | 2012 | 2 | 24 | 68.6 | 1 | 6.17 | 5 Sept 2012 |
Where this comes from and how current it is. Match records are from Cricsheet, a free ball-by-ball archive. Ours runs to 25 October 2026. It refreshes by itself every Sunday, Wednesday and Friday, so matches from the last few days may not be in yet. The Syed Mushtaq Ali Trophy is only partly covered: seasons 2015/16 and 2017/18 to 2024/25, about 58% of its matches, and nothing after December 2024. Indian domestic women’s T20 is not covered at all. A match missing here does not mean the player did not play it.
Cricsheet records this player as "Nida Dar"; we do not have a fuller name. Last year: 0 matches, 0 of them internationals. This player is not in our IPL or WPL data, so there is no auction history or price estimate.